Tipos de estándares ISO para SGs
Se han preguntado alguna vez ¿Cuantos tipos de estándares ha publicado la organización ISO para Sistemas de Gestión hay?, en realidad son 2 familias con 2 tipos cada una:
La Familia de estándares certificables, si o no.
La ISO clasifica a los estándares de los Sistemas de Gestión como tipo A o B que básicamente la ISO define como “Los SG’s Tipo A contienen requisitos contra los cuales una organización puede reclamar conformidad, mientras que los MSS Tipo B no los tienen.”,
Aún más simple los estándares de los SG’s tipo A son certificables, estos se muestran en la tabla siguiente:
Standard number | Title |
9001 | Quality management systems — Requirements |
10012 | Measurement management systems — Requirements for measurement processes and measuring equipment |
13485 | Medical devices — Quality management systems — Requirements for regulatory purposes |
14001 | Environmental management systems — Requirements with guidance for use |
14298 | Graphic technology — Management of security printing processes |
15378 | Primary packaging materials for medicinal products — Particular requirements for the application of ISO 9001:2008, with reference to Good Manufacturing Practice (GMP) |
17582 | Quality management systems — Particular requirements for the application of ISO 9001:2008 for electoral organizations at all levels of government |
18788 | Management system for private security operations — Requirements with guidance for use |
19443 | Quality management systems — Specific requirements for the application of ISO 9001 and IAEA GS-R requirements by organizations in the Supply Chain of the Nuclear Energy sector |
20121 | Event sustainability management systems — Requirements with guidance for use |
20252 | Market, opinion and social research — Vocabulary and service requirements |
21001 | Educational organizations — Management systems for educational organizations — Requirements with guidance for use |
21101 | Adventure tourism — Safety management systems — Requirements |
21401 | Accommodation facilities — Sustainability management system — Requirements |
22000 | Food safety management systems — Requirements for any organization in the food chain |
22163 | Railway applications — Quality management systems — Particular requirements for the application of ISO 9001:2015 in the rail sector |
22301 | Societal security — Business continuity management systems — Requirements |
24526 | Water efficiency management systems — Requirements with guidance for use |
27001 | Information technology — Security techniques — Information security management systems — Requirements |
27552 | Information technology — Security techniques — Enhancement to ISO/IEC 27001 for privacy management — Requirements |
28000 | Specification for security management systems for the supply chain |
28001 | Security management systems for the supply chain — Best practices for implementing supply chain security, assessments and plans — Requirements and guidance |
28002 | Security management systems for the supply chain — Development of resilience in the supply chain — Requirements with guidance for use |
29001 | Petroleum, petrochemical and natural gas industries — Sector-specific quality management systems — Requirements for product and service supply organizations |
29990 | Learning services for non-formal education and training — Basic requirements for service providers |
30000 | Ships and marine technology — Ship recycling management systems — Specifications for management systems for safe and environmentally sound ship recycling facilities |
30301 | Information and documentation — Management systems for records — Requirements |
30401 | Human resource management — Knowledge management systems — Requirements |
34700 | Animal welfare management — General requirements and guidance for organizations in the food supply chain |
35001 | Laboratory biorisk management system — Requirements |
37001 | Anti-bribery management systems — Requirements with guidance for use |
37101 | Sustainable development in communities — Management system for sustainable development — Requirements with guidance for use |
39001 | Road traffic safety (RTS) management systems – Requirements with guidance for use |
41001 | Facilities management — Management systems — Requirements with guidance for use |
44001 | Collaborative business relationship management systems — Framework |
45001 | Occupational health and safety management systems — Requirements with guidance for use |
50001 | Energy management systems — Requirements with guidance for use |
55001 | Asset management — Management systems — Requirements |
16000-40 | Indoor air — Part 40: Indoor Air Quality Management System |
19770-1 | Information technology — IT asset management — Part 1: IT asset management systems — Requirements |
20000-1 | Information technology — Service management — Part 1: Service management system requirements |
28007-1 | Ships and marine technology — Guidelines for Private Maritime Security Companies (PMSC) providing privately contracted armed security personnel (PCASP) on board ships (and pro forma contract) — Part 1: General |
34101-1 | Sustainable and traceable cocoa beans — Part 1: Requirements for sustainability management systems |
80079-34 | Explosive atmospheres — Part 34: Application of quality systems for equipment manufacture |
IWA 17 | Information and operations security and integrity requirements for lottery and gaming organizations |
Mientras que los estándares tipo B para SG´s son los que no son certificables, sino mas bien guías de como aplicar criterios de los estándares tipo A
Standard number | Title |
10004 | Quality management — Customer satisfaction — Guidelines for monitoring and measuring |
10006 | Quality management systems — Guidelines for quality management in projects |
10377 | Consumer product safety — Guidelines for suppliers |
10393 | Consumer product recall — Guidelines for suppliers |
14002 | Environmental management systems — Guidance on how to apply ISO 14001: 2015 framework to environmental aspects, environmental topic areas and environmental conditions that affect an organization — Part 1: Title missing |
14004 | Environmental management systems — General guidelines on implementation |
14005 | Environmental management systems — Guidelines for the phased implementation of an environmental management system, including the use of environmental performance evaluation |
14006 | Environmental management systems — Guidelines for incorporating ecodesign |
14009 | Environmental management system: Guidelines for incorporating redesign of products and components to improve material circulation |
16106 | Packaging — Transport packages for dangerous goods — Dangerous goods packagings, intermediate bulk containers (IBCs) and large packagings — Guidelines for the application of ISO 9001 |
18091 | Quality management systems — Guidelines for the application of ISO 9001:2008 in local government |
19600 | Compliance management systems — Guidelines |
22004 | Food safety management systems — Guidance on the application of ISO 22000 |
22006 | Quality management systems — Guidelines for the application of ISO 9001:2008 to crop production |
22313 | Societal security — Business continuity management systems — Guidance |
24518 | Activities relating to drinking water and wastewater services — Crisis management of water utilities |
27003 | Information technology — Security techniques — Information security management system — Guidance |
27010 | Information technology — Security techniques — Information security management for inter-sector and inter-organizational communications |
27013 | Information technology — Security techniques — Guidance on the integrated implementation of ISO/IEC 27001 and ISO/IEC 20000-1 |
27014 | Information technology — Security techniques — Enhancement to ISO/IEC 27001 for privacy management — Requirements |
30302 | Information and documentation — Management systems for records — Guidelines for implementation |
44002 | Collaborative business relationship management — Guidelines on the implementation of ISO 44001 |
50004 | Energy management systems — Guidance for the implementation, maintenance and improvement of an energy management system |
50501 | Innovation management – Innovation management system – Guidance |
55002 | Asset management — Management systems — Guidelines for the application of ISO 55001 |
90003 | Software engineering — Guidelines for the application of ISO 9001:2008 to computer software |
90005 | Systems engineering — Guidelines for the application of ISO 9001 to system life cycle processes |
90006 | Information technology — Guidelines for the application of ISO 9001:2008 to IT service management and its integration with ISO/IEC 20000-1:2011 |
20000-2 | Information technology — Service management — Part 2: Guidance on the application of service management systems |
28004-1 | Security management systems for the supply chain — Guidelines for the implementation of ISO 28000 — Part 1: General principles |
28004-2 | Security management systems for the supply chain — Guidelines for the implementation of ISO 28000 — Part 2: Guidelines for adopting ISO 28000 for use in medium and small seaport operations |
28004-3 | Security management systems for the supply chain — Guidelines for the implementation of ISO 28000 — Part 3: Additional specific guidance for adopting ISO 28000 for use by medium and small businesses (other than marine ports) |
28004-4 | Security management systems for the supply chain — Guidelines for the implementation of ISO 28000 — Part 4: Additional specific guidance on implementing ISO 28000 if compliance with ISO 28001 is a management objective |
Siguen la Estructura de Alto Nivel (HSL) o no.
La otra gran familia de SGs que la ISO establece para diferencias aquellos estándares que han sido actualizados o que están en revisión siguiendo la nueva estructura propuesta en el Anexo SL cuyas clausulas principales se listan enseguida:
Cláusula 1: Objeto y campo de aplicación
Cláusula 2: Referencias normativas
Cláusula 3: Términos y definiciones
Cláusula 4: Contexto de la organización
Cláusula 5: Liderazgo
Cláusula 6: Planificación
Cláusula 7: Soporte
Cláusula 8: Operación
Cláusula 9: Evaluación del desempeño
Cláusula 10: Mejora
La tabla de cuales son estos estándares ISO para SG’s es la siguiente
Standard number | Title |
9001 | Quality management systems — Requirements |
14001 | Environmental management systems — Requirements with guidance for use |
14298 | Graphic technology — Management of security printing processes |
15378 | Primary packaging materials for medicinal products — Particular requirements for the application of ISO 9001:2008, with reference to Good Manufacturing Practice (GMP) |
18788 | Management system for private security operations — Requirements with guidance for use |
19443 | Quality management systems — Specific requirements for the application of ISO 9001 and IAEA GS-R requirements by organizations in the Supply Chain of the Nuclear Energy sector |
20121 | Event sustainability management systems — Requirements with guidance for use |
21001 | Educational organizations — Management systems for educational organizations — Requirements with guidance for use |
21101 | Adventure tourism — Safety management systems — Requirements |
21401 | Accommodation facilities — Sustainability management system — Requirements |
22000 | Food safety management systems — Requirements for any organization in the food chain |
22163 | Railway applications — Quality management systems — Particular requirements for the application of ISO 9001:2015 in the rail sector |
22301 | Societal security — Business continuity management systems — Requirements |
24526 | Water efficiency management systems — Requirements with guidance for use |
27001 | Information technology — Security techniques — Information security management systems — Requirements |
29001 | Petroleum, petrochemical and natural gas industries — Sector-specific quality management systems — Requirements for product and service supply organizations |
30301 | Information and documentation — Management systems for records — Requirements |
30401 | Human resource management — Knowledge management systems — Requirements |
35001 | Laboratory biorisk management system — Requirements |
37001 | Anti-bribery management systems — Requirements with guidance for use |
37101 | Sustainable development in communities — Management system for sustainable development — Requirements with guidance for use |
39001 | Road traffic safety (RTS) management systems – Requirements with guidance for use |
41001 | Facilities management — Management systems — Requirements with guidance for use |
44001 | Collaborative business relationship management systems — Framework |
45001 | Occupational health and safety management systems — Requirements with guidance for use |
50001 | Energy management systems — Requirements with guidance for use |
55001 | Asset management — Management systems — Requirements |
16000-40 | Indoor air — Part 40: Indoor Air Quality Management System |
20000-1 | Information technology — Service management — Part 1: Service management system requirements |
34101-1 | Sustainable and traceable cocoa beans — Part 1: Requirements for sustainability management systems |
14004 | Environmental management systems — General guidelines on implementation |
14009 | Environmental management system: Guidelines for incorporating redesign of products and components to improve material circulation |
19600 | Compliance management systems — Guidelines |
22313 | Societal security — Business continuity management systems — Guidance |
24518 | Activities relating to drinking water and wastewater services — Crisis management of water utilities |
27010 | Information technology — Security techniques — Information security management for inter-sector and inter-organizational communications |
44002 | Collaborative business relationship management — Guidelines on the implementation of ISO 44001 |
50501 | Innovation management – Innovation management system – Guidance |
55002 | Asset management — Management systems — Guidelines for the application of ISO 55001 |
20000-2 | Information technology — Service management — Part 2: Guidance on the application of service management systems |
Toda esta información la pueden encontrar en la página de la organización ISO donde se explica esta clasificación de los SG’s, el vinculo para ir a esa pagina lo podran encontrat en la sección de Ligas de Interés de este sitio o pueden ir directo a la pagina mediante el vínculo siguiente al sitio ISO:
“ISO Management System Standards”
Además, tiene ahí un par de ligas interesantes, una a la publicación del Anexo SL mas reciente en formato pdf y la según es una liga para bajar la base de datos en MS Excel conteniendo los estándares de los SG’s que la organización ISO ha publicado o está por publicar, con su estatus actual, tipo A o B y si su estructura es de alto nivel (HSL) o no
Una última Nota
Si revisan la información de cuáles son los SG’s verán que estándares como el ISO 31000 para Gestión de Riesgos y su familia no están ahí, esto debido a que este estándar no hace referencia a un modelo de un SG sino que este estándar especifica Guías y Principios para el manejo del Riesgo, en cualquier tipo de organización o idustria
Espero esta información les haya sido de utilidad
CG